Tariff Details
Utility | Start | End |
---|---|---|
THIKA WATER AND SEWERAGE COMPANY LIMITED | 2016/17 | 2018/19 |
Block | Approved Tariff (Ksh) |
---|---|
Residential Household | |
0-6 | Ksh 33 |
7-20 | Ksh 50 |
21-50 | Ksh 60 |
51-100 | Ksh 65 |
100-300 | Ksh 70 |
Above 300 | Ksh 75 |
Commercial/Industrial | |
0-6 | Ksh 40 |
7-20 | Ksh 55 |
21-50 | Ksh 65 |
51-100 | Ksh 70 |
101-300 | Ksh 75 |
Above 300 | Ksh 80 |
Government Institutions | |
0-6 | Ksh 40 |
7-20 | Ksh 55 |
21-50 | Ksh 65 |
51-100 | Ksh 70 |
101-300 | Ksh 75 |
Above 300 | Ksh 80 |
Schools and Colleges | |
0-600 | Ksh 50 |
601-1200 | Ksh 55 |
Above 1200 | Ksh 60 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.25 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.0 |
Bulk water supply | |
Per-M3 | Fixed Charge Ksh.0 |
Water Bowser(Tanker) | |
Per-M3 | Fixed Charge Ksh.0 |
Flat Rate (Un-metered) | |
Per-Month | Fixed Charge Ksh.0 |
Prepaid Meters | |
Per-M3 | Fixed Charge Ksh.0 |
Sewer Tariff |
---|
Sewerage is charged at 75% of the water charge for all customers |
Meter Rent
Size (Inches) | Approved Tariff (Ksh) |
---|---|
inch | 50 |
inch | 100 |
1 inch | 250 |
1 inches | 250 |
2 inches | 250 |
3 inches | 450 |
4 inches | 800 |
6 inches | 1250 |
8 inches and above | 1500 |
Water Deposits
Connection Type | Approved Tariff (Ksh) |
---|---|
Domestic | 2500.00 |
Water Kiosks | 5000.00 |
Commercial | 25000.00 |
Industries | 50000.00 |
Domestic Construction | 15000.00 |
Commercial Construction | 50000.00 |
Other Charges
Service | Approved Tariff (Ksh) |
---|---|
New Water Connection fee (1/2 inch to 1 inch) | 2500.00 |
New Water Connection fee (1.5 inch to 3 inch) | 7500.00 |
New Water Connection fee (Above 3 inch) | 15000.00 |
Water Tanker -8000 & 16,000 litres | 2,500 ,5000 respectively per tanker within WSP area for all consumers |
Sewer connection- residential | 5000.00 |
Sewer connection- Commercial | 7500.00 |
Sewer connection- Industrial | 15000.00 |
Private sewer unblocking (per manhole) | 2500.00 |
Sewer reconnection | 15000.00 |
Exhauster services(company exhauster | 4,000 for informal settlements and 5,000 for other customers |
Meter testing on request | 100.00 |
Leak detection services | 1000.00 |
Penalties
Penalty Description | Approved Tariff (Ksh) |
---|---|
Illegal connection - Commercial,Industry,Construction (Fraud) | 100,000 plus estimated consumption during the period of the illegality |
Illegal connection (Fraud)- Domestic | 30,000 plus estimated consumption during the period of the illegality |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
Sewer Reconnection | 15000.00 |
Reconnection fee- at meter point | 1000.00 |
Reconnection fee- at mains | 5000 and double deposit |
Targets for the Tariff Period
Indicator | 2016/2017 | 2017/2018 | 2018/2019 |
---|---|---|---|
Water Coverage (%) | 96 | 97 | 98 |
Water Quality (%) | 100% compliance with the quality standards | 100% compliance with the quality standards | 100% compliance with the quality standards |
Non Revenue Water (%) | 30 | 28 | 27 |
Hours of Supply (Hrs) | 21 | 22 | 22 |
Metering Ratio (%) | 90 | 100 | 100 |
Collection Efficiency (%) | 91 | 92 | 93 |
Resale at Kiosk (Ksh/20L) | KSh. 1 per 20 litres | KSh. 1 per 20 litres | KSh. 1 per 20 litres |
O&M Cost Coverage (%) | 102 | 103 | 104 |