Tariff Details
Utility | Start | End |
---|---|---|
KISUMU WATER AND SANITATION COMPANY | 2120/2022 | 2024/2025 |
Block | Approved Tariff (Ksh) |
---|---|
Residential Household | |
0-6 | Ksh 75 |
7-20 | Ksh 110 |
21-50 | Ksh 115 |
51-100 | Ksh 130 |
100-300 | Ksh 145 |
Above 300 | Ksh 160 |
Commercial/Industrial | |
0-6 | Ksh 115 |
7-20 | Ksh 115 |
21-50 | Ksh 115 |
51-100 | Ksh 130 |
101-300 | Ksh 145 |
Above 300 | Ksh 160 |
Government Institutions | |
0-6 | Ksh 115 |
7-20 | Ksh 115 |
21-50 | Ksh 115 |
51-100 | Ksh 130 |
101-300 | Ksh 145 |
Above 300 | Ksh 160 |
Schools and Colleges | |
0-600 | Ksh 60 |
601-1200 | Ksh 65 |
Above 1200 | Ksh 110 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.110 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Bulk water supply | |
Per-M3 | Fixed Charge Ksh.110 |
Water Bowser(Tanker) | |
Per-M3 | Fixed Charge Ksh.5000 |
Flat Rate (Un-metered) | |
Per-Month | Fixed Charge Ksh.0 |
Prepaid Meters | |
Per-M3 | Fixed Charge Ksh.0 |
Sewer Tariff |
---|
Customer Category Approved Tariff Domestic Consumption Block in m3(75 % of water consumed) Tariff 1-6 40 7-20. 55 21-50 65 51-100 70 101-300 75 >300 80 Commercial/Industrial/ Government 1-50 60 51-100 70 101-300 75 >300 80 Public Schools, Universities and Colleges 1-600 45 601 - 1200. 60 >1200 70 Water Kiosk (per m3) N/A N/A |
Meter Rent
Size (Inches) | Approved Tariff (Ksh) |
---|
Water Deposits
Connection Type | Approved Tariff (Ksh) |
---|---|
Domestic consumer(single dwelling) | 2000.00 |
Domestic consumer(multiple dwelling) | 10000.00 |
Water Kiosks | 10000.00 |
Retail shops, workshops and offices((>10 cubic meters) | 5000.00 |
Bar, restaurant and lodgings | 8000.00 |
Hotels | 15000.00 |
Hospitals | 30000.00 |
Construction sites | 30000.00 |
Industries | 30000.00 |
Health centres/dispensaries | 5000.00 |
Schools/colleges/Institution | 15000.00 |
New connection charges | |
Size " < 1" | 4000.00 |
Size 1" < 2" | 7500.00 |
Above size 2" | 15000.00 |
Other Charges
Service | Approved Tariff (Ksh) |
---|---|
For special reading of a meter | 200.00 |
For cutting off the supply at the request of the consumer | 200.00 |
For turning on the supply otherwise than in respect of a first connection | 200.00 |
For turning on the supply otherwise than in respect of a first connection | 500 |
Water Bowser(own transport) pe cubic metre | 180 |
Water Bowser by WSP | 2500 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5% | The actual cost subject to a minimum charge of 500 |
Exhauster services(company exhauster | Not to exceed 5,000 for other customers and 4,000 for informal settlements |
Penalties
Penalty Description | Approved Tariff (Ksh) |
---|---|
Self reconnection after cut off for non payment | 5,000.00 and billing to be backdated from date of cut off. |
Surcharge for illegal connection - Domestic | 10,000.00 and regularize connection |
Surcharge for illegal connection—Commercial /School/College/Hospital | 40,000.00 and regularize connection |
Surcharge for illegal connection-Construction site | 100,000.00 and regularize connection |
Surcharge for illegal connection-Industry | 500,000.00 and regularize connection |
Illegal Connection Sewerage | Charges equal to those of illegal connections of water per category. |
Surcharge for tampering with meters (this to include meter removal ,reversing of meters etc) | 5000.00 |
Surcharge for direct suction of water from the supply line using a pump | 10000.00 |
Surcharge for meter loss or damage | Cost of the meter |
Targets for the Tariff Period
Indicator |
---|