Notices & Circulars
DETAILS OF NANYUKI WATER AND SEWERAGE COMPANY
(NAWASCO)
REGULAR TARIFF APPLICATION (2019/20 to 2022/23)
- Cost and Revenue Structure for the Tariff Period
Ksh. | Ksh. | |
Cost Subject to Annual Indexation | ||
Operations and Maintenance costs | 262,040,057 | |
Fixed Costs (Not subject to Indexation) | ||
Average Annual Investment Cost | 89,115,154 | |
Average Annual Asset Renewal | 2,200,000 | |
Sub Total- Fixed Costs | 91,315,154 | |
Total Average Annual Cost | 354,154,265 | |
Projected Average Annual revenue | 370,649,449 | |
Average Annual Cost Coverage | 105% |
- Proposed Change in Water Tariff Structure for 2019/20 to 2022/23
Customer Category | Current | Proposed | ||
Domestic | Consumption Block in m³ |
Tariff | Consumption Block in m³ |
Tariff |
0-6 | 30.00 | 1-6 | 50 | |
7-20 | 38.00 | 7-20. | 55 | |
21-40 | 51.00 | 21-50 | 60 | |
41-60 | 63.00 | 51-100 | 70 | |
61-100 | 76.00 | 101-300 | 95 | |
Over 100 | 89.00 | >300 | 115 | |
Multi-dwelling Units (Per M3) | N/A | 60 | ||
Commercial/industrial/ Government | ||||
0-6 | 38 | 1-50 | 60 | |
7-20. | 51.00 | 51-100 | 70 | |
21-40 | 63.00 | 101-300 | 95 | |
41-60 | 76.00 | >300 | 115 | |
61-100 | 89.00 | |||
Over 100 | 101.00 | |||
Public schools, Universities & colleges | ||||
0-6 | 30 | 1-600 | 50.00 | |
7-20 | 38 | 601 – 1200. | 60.00 | |
21-40 | 51 | >1200 | 70.00 | |
41-60 | 63 | |||
61-100 | 76 | |||
Over 100 | 89 | |||
Water Kiosk (Per M3) | 35 | 35 |
- Indexation of the Proposed Tariff
- The utility shall be eligible for annual indexation of the approved tariff, as per the regulations of the Water Services Regulatory Board (WASREB).
- The inflation adjustment shall come into effect every July of the tariff period commencing July 2021.
- Miscellaneous Charges
These shall be charged as per the approved miscellaneous charges approved by WASREB.
- Service Delivery Conditions attached to the Tariff
Target | 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 |
Water Coverage | 95% | 95% | 96% | 96% | 96% |
Sewerage Coverage | 30% | 31% | 34% | 36% | 38% |
Water quality standards | 93% | 100% compliance with the quality standards | |||
Non- Revenue Water | 37% | 35% | 32% | 30% | 26% |
Hours of Supply (Hrs) | 23 | 23 | 23 | 23 | 23 |
Maintenance/O&M | 12% | 13% | 14% | 14% | 15% |
Personnel Expenditure as % of O&M Costs | 47% | 45% | 41% | 38% | 35% |
Staff per 1000 connections | 7 | 6 | 6 | 5 | 5 |
Metering ratio | 100% | 100% | 100% | 100% | 100% |
Collection Efficiency | 90% | 91% | 92% | 93% | 94% |
Resale at Kiosk | Regulate resale by kiosk vendors at Ksh. 2 per 20-litres. Tariffs at kiosks must be displayed at strategic points for public awareness |
- Other Conditions
- Annual budgets: The WSP shall adhere to the budgetary levels set in the tariff.
- Reporting: The utility shall submit to WASREB a quarterly performance report in the format provided.
- Investments: The utility shall undertake the following investments:
Capital Works 2019 / 2020 | |||||
MOVABLE ASSETS | |||||
1 | Motorbikes for line patrollers (Asset Renewal) | NO | 1 | 200,000 | |
2 | Pickup- truck | NO | 1 | 6,600,000 | |
6,800,000 | |||||
EXTENSION AND REHABILITATION WORKS | |||||
WATER SUPPLY EXTENTION PROJECTS | |||||
DESCRIPTION | UNIT | QTY | RATE | AMOUNT | |
1 | Water Kiosks | NO | 1 | 500,809 | 500,809 |
2 | Yard Taps | NO | 4 | 63,950 | 255,801 |
3 | water pipeline(Baraka) | KM | 8 | 20,026,876 | |
4 | Water Kiosks | NO | 1 | 500,809 | 500,809 |
21,284,295 | |||||
BOREHOLES | |||||
UNIT | QTY | AMOUNT | |||
1 | Umande borehole | No. | 1 | 10,389,530 | |
2 | Baraka borehole | No. | 1 | 5,969,564 | |
16,359,094 | |||||
METERING | |||||
UNIT | QTY | AMOUNT | |||
1 | 15mm cold water meters | NO | 1,330.57 | 4,000.00 | 5,322,276.00 |
TOTAL | 5,322,276.00 | ||||
SEWERAGE WORKS | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Engen | M | 400 | 4,760,226 | |
2 | Stadium | M | 600 | 5,212,876 | |
3 | Muthaiga | M | 600 | 5,212,876 | |
TOTAL | 15,185,978 | ||||
AUTOMATION | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Acquire Enterprise Resource Planning-Billing Module and MSQL Server | 3,954,314 | |||
2 | Purchase 20 Smart phones | 400,000 | |||
3 | Procure smart (coagulant/disinfectants)dozers | NO | 1 | 4,000,000 | |
4 | Equipping of the water laboratory | 2,000,000 | |||
5 | Equipping of the waste water laboratory | 2,849,024 | |||
13,203,338 | |||||
INNOVATION / NEW TECHNOLOGY | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | solarize water pumping system introduced-Northern | 3,372,816 | |||
3,372,816 | |||||
NON REVENUE WATER MANAGEMENT | |||||
AMOUNT | |||||
1 | NRW Equipment | 8,097,270 | |||
GRAND TOTAL | 89,625,066.20 |
Capital Works 2020 / 2021 | |||||
MOVABLE ASSETS | |||||
UNIT | QTY | RATE | AMOUNT | ||
1 | motorbikes for line patrollers (Asset Renewal) | 1 | 200,000 | ||
2 | Purchase of 1 exhauster truck (Asset Renewal) | 8,000,000 | |||
8,200,000 | |||||
TANKS | |||||
WATER TANKS | |||||
DESCRIPTION | UNIT | QTY | AMOUNT | ||
1 | 100CM Elevated Steel tank at KWS | NO | 1 | 5,314,408 | |
2 | 100CM Elevated Steel tank at Baraka | NO | 1 | 5,314,408 | |
TOTAL | 10,628,816 | ||||
METERING | |||||
UNIT | QTY | AMOUNT | |||
1 | 15 mm cold water meters | NO | 1,461 | 4,000 | 5,844,263 |
TOTAL | 5,844,262.76 | ||||
SEWERAGE WORKS | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Likii A | M | 900 | 7,839,036 | |
2 | Pumping station at Likii A | NO | 1 | 21,994,030 | |
3 | Lower Muthaiga | M | 1,500 | 19,628,804 | |
4 | Mt. view | M | 500 | 4,187,003 | |
TOTAL | 53,648,873 | ||||
AUTOMATION | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Maji voice enhancement- complaints management and customer relations. | 1,300,000 | |||
2 | ERP- Financial mangement Sysytem | 2,300,000 | |||
3 | ERP- Human Resource Management | 1,100,000 | |||
4,700,000 | |||||
NON REVENUE WATER MANAGEMENT | |||||
1 | NRW Equipment | 10,191,460 | |||
93,213,411.59 |
Capital Investment 2021/ 2022 | |||||
MOVABLE ASSETS | |||||
1 | motorbikes for line patrollers (Asset Renewal) | NO | 1 | 200,000 | |
EXTENSION AND REHABILITATION WORKS | |||||
WATER SUPPLY EXTENTION PROJECTS | |||||
ITEM | DESCRIPTION | UNIT | QTY | RATE | AMOUNT |
1 | Water pipeline extensions( Ichuga & sweetwaters) | KM | 10,500,000 | ||
2 | water pipeline extensions( Nturukuma) | KM | 8 | 18,832,176 | |
29,332,176 | |||||
WATER TANKS | |||||
1 | 500m3 Recycling water basin/tank | No. | 1 | 11,287,107 | |
2 | Elevated steel tank- 100CM (chief camp- majengo) | NO | 1 | 5,314,408 | |
16,601,515 | |||||
METERING | UNIT | QTY | AMOUNT | ||
1 | 15 mm cold water meters | NO. | 1,606.48 | 4,000.00 | 6,425,900.59 |
TOTAL | 6,425,900.59 | ||||
SEWERAGE WORKS | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Shika Adabu sewerline extensions | M | 2,000 | 16,390,089 | |
TOTAL | 16,390,089 | ||||
AUTOMATION | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | ERP- Procurement& Stores | 1,050,000 | |||
1,050,000 | |||||
INNOVATION | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Solarisation water pumping system introduced- Inooro | 2,271,686 | |||
2,271,686 | |||||
NON REVENUE WATER MANAGEMENT | |||||
UNIT | QTY | AMOUNT | |||
1 | NRW Equipment | 8,446,586 | |||
CONSULTANCY SERVICES | |||||
DESCRIPTION | UNIT | QTY | AMOUNT | ||
1 | Detailed technical designs- Waste water ;ESIA; and tender documents | 10,000,000 | |||
10,000,000 | |||||
90,717,952.49 |
Capital Investment 2022/ 2023 | |||||
MOVABLE ASSETS | |||||
1 | Motorbikes for line patrollers (Asset Renewal) | NO | 1 | 200,000 | 200,000 |
WATER SUPPLY EXTENTION PROJECTS | |||||
ITEM | DESCRIPTION | UNIT | QTY | RATE | AMOUNT |
Water pipeline extensions( Ichuga & sweetwaters) | KM | 19,994,906 | |||
2 | Water Kiosks | NO | 2 | 500,809 | 1,001,618 |
3 | Yard Taps | NO | 4 | 63,950 | 255,801 |
21,252,325 | |||||
BOREHOLES &STORAGE TANKS | |||||
UNIT | QTY | AMOUNT | |||
1 | Nkando borehole | No. | 1 | 5,969,564 | |
5,969,564 | |||||
METERING | |||||
1 | 15 mm cold water meters | 1,602.00 | 1,766.42 | 4,000.00 | 8,010,000.00 |
TOTAL | 8,010,000.00 | ||||
SEWERAGE WORKS | |||||
ITEM | DESCRIPTION | UNIT | QTY | AMOUNT | |
1 | Silver Beck sewer extensions | M | 2,000 | 25,813,514 | |
1 | Likii B | M | 1,200 | 17,620,734 | |
2 | Temu estate | M | 400 | 5,761,034 | |
TOTAL | 49,195,282 | ||||
NON REVENUE WATER MANAGEMENT | |||||
AMOUNT | |||||
1 | NRW Equipment | 7,077,014 | |||
91,704,185.00 |