Promoting Public Participation In Water Services
Regulation, by and large, is about consumer protection in respect to service delivery. Wasreb acknowledges the need to involve consumers as participants in decisions that affect the way they receive water services. The empowerment of consumers is in line Kenya’s constitution which recognizes access to water services as a human right. Water Act 2016 under Section 72 requires Wasreb to establish a mechanism for handing complaints from consumers regarding the quality or nature of water services and develop guidelines on the establishment of consumer groups and facilitate their establishment.
WASREB Tariff Register...
Kindly click on the Gazette Notice Link for ‘my’ Water Service Provider from the table to view my tariff.
| UTILITY NAME | License Effective Date | License Expiry Date | License Status | Gazettement Date | Tariff Expiry Date | Tariff Status | Gazette Notice Links |
|---|---|---|---|---|---|---|---|
| Nairobi City Water and Sewerage Company (NCWSC) | 3th February 2026 | 3oth June 2029 | Valid | 27th Feb 2026 | 30th June 2029 | Valid | Nairobi Nairobi |
| Thika Water and Sanitation Company (THIWASCO) | 16th december 2022 | 15th December 2030 | Valid | 12th November 2021 | 30th June 2026 | Valid | Thika Thika Indexed |
| Murang'a South Water and Sanitation Company (MUSWASCO) | 16th December 2022 | 15th December 2025 | Expired | 11th August 2023 | 30th June 2026 | Valid | Gt 10543 |
| Gatundu Water and Sanitation Company (GATWASCO) | 15th January 2024 | 14th January 2027 | valid | 4th October 2024 | 30th June 2029 | Valid | Gt 12824 |
| Kikuyu Water Company Limited | 15th January 2024 | 14th January 2029 | valid | 17th May 2024 | 30th June 2028 | Valid | Gt 5973|| Indexed Tariff |
| Ruiru Juja Water and Sanitation Company (RUJWASCO) | 6th October 2025 | 30th June 2028 | valid | 4th October | 30th June 2028 | Valid | Gt 12823 |
| Kiambu Water and Sewerage Company | 15th January 2024 | 14th January 2029 | valid | 3rd Feb.2023 | 30th June 2025 | Expired | Gt 1306 |
| Gatamathi Water and Sanitation Company | 30th September 2024 | 30th June 2028 | valid | 30th May 2025 | 30th June 2028 | Valid | Gatamathi |
| Limuru Water and Sewerage Company | 3th February 2026 | 30th June 2029 | valid | 19th March 2026 | 30th June 2030 | Valid | Gt 1308 |
| Karuri Water and Sanitation Company | 15th January 2024 | 14th January 2027 | valid | 11th August 2023 | 30th June 2026 | Valid | Gt 10545 |
| Two Rivers Water and Sanitation Company | 16th December 2022 | 15th December 2030 | Revoked | 17th May 2024 | 30th June 2028 | Valid | Gt 5969 |
| Runda Water Ltd | 21st April 21 2026 | 31st December 2027 | valid | 4th October 2024 | 30th June 2028 | Valid | Gt 12822||Indexed Tariff |
| Mombasa Water and Sewerage Company | 1st August 2022 | 31st July 2024 | Expired | 11th August 2023 | 30th June 2026 | Valid | Gt 10541 |
| Kilifi Mariakani | 15th January 2024 | 14th January 2027 | valid | 11th August 2023 | 30th June 2026 | Valid | Gt 10538 |
| Kwale | 15th January 2024 | 14th January 2027 | valid | 11th August 2023 | 30th June 2026 | Valid | Gt 10539 |
| Malindi | 15th January 2024 | 14th December 2029 | valid | 11th August 2023 | 30th June 2026 | Valid | Gt 10540 |
| Tavevo | 1st December 2022 | 30th November 2024 | Expired | 11th August 2023 | 30th June 2026 | Valid | Gt 10544 |
| Coast Bulk Unit | 15th January 2024 | 14th January 2027 | valid | 11th August 2023 | 30th June 2026 | Valid | CWWDA |
| Nzoia | 17th May 2024 | 30th June 2027 | Valid | Gt 5966 | |||
| Kakamega | 15th January 2024 | 14th January 2029 | valid | 12th November 2021 | 30th June 2026 | Valid | Gt 12314 || Indexed Tariff |
| Amatsi | 28th October 2025 | 30th June 2027 | valid | 17th May 2024 | 30th June 2027 | Valid | Gt 5963||Indexed Tariff |
| Tachasis | 15th January 2024 | 14th January 2029 | valid | 17th May 2024 | 30th June 2027 | Valid | Gt 5968||Indexed Tariff |
| Kapsabet Nandi | 15th January 2024 | 14th January 2027 | valid | 11th August 2023 | 30th June 2026 | Valid | Gt 10546 |
| Kisumu | 16th December 2022 | 15th December 2030 | valid | 10th Decemenr 2021 | 30th June 2025 | Expired | Kisumu |
| Sibo WSP | 17th May 2024 | 30th June 2028 | valid | 17th May 2024 | 30th June 2028 | Valid | Gt 5967||Indexed Tariff |
| Kericho WSP | 21st, April 2026 | 30th June 2030 | valid | 15th May 2026 | 30th June 2030 | Valid | Kericho |
| Homa Bay WSP | 27th January 2025 | 26th January 2028 | valid | 11th April 2025 | 30th June 2029 | Valid | Homa Bay |
| Bomet WSP | 21st April 2026 | 30th June 2030 | valid | 19th June 2026 | 30th June 2030 | Valid | Bomet |
| Nyasare WSP | 21st April 2026 | 30th June 2029 | valid | 19th June 2026 | 30th June 2029 | Valid | Nyasare |
| Nakuru Rural WSP | 15th January 2024 | 14th January 2029 | valid | 11th August 2023 | 30th June 2026 | Valid | Nakuru Rural||Nakuru Rural Indexed |
| Naivasha WSP | 16th December 2022 | 15th December 2027 | valid | 25th March 2025 | 30th June 2029 | Valid | Naivasha |
| Nyahururu WSP | 27th January 2025 | 26th January 2030 | valid | 25th March 2025 | 30th June 2029 | Valid | Nyahururu |
| Narok WSP | 15th June 2026 | 30th June 2029 | valid | 3rd Feb 2023 | 30th June 2025 | Expired | NarokGt 1309 |
| Nyandarua WSP | 16th December 2022 | 15th December 2025 | Expired | 8th March 2024 | 30th June 2026 | Valid | NyandaruaGt 2704 |
| Ol'Kalou WSP | 15th January 2024 | 14th January 2027 | valid | 6th December 2024 | 30th June 2027 | Valid | Ol'kalau |
| Eldoret WSP | 11th July 2024 | 10th July 2029 | valid | 4th October 2024 | 30th June 2029 | Valid | Eldoret |
| Kitui WSP | 3rd February 2026 | 30th June 2028 | valid | 17th May 2024 | 30th June 2028 | Valid | KituiGt 5972 |
| Oloolaiser WSP | 15th January 2024 | 14th January 2027 | valid | 4th October 2024 | 30th June 2029 | Valid | OloolaiserGt 12832 |
| Mavoko WSP | 15th January 2024 | 14th January 2029 | valid | 8th March 2024 | 30th June 2026 | Valid | Mavoko |
| Machakos WSP | 11th July 2024 | 10th July 2027 | valid | 11th April 2025 | 30th June 2029 | Valid | Machakos |
| Kiambere Mwingi WSP | 15th January 2024 | 14th January 2029 | valid | 4th October 2024 | 30th June 2027 | Valid | KiambereGt 12829 |
| Matungulu Kangundo WSP | 15th January 2024 | 14th January 2027 | valid | 3rd Feb 2023 | 30th June 2025 | Expired | Matungulu |
| Meru Rural WSP | 21st February 2025 | 20th February 2028 | valid | 11th April 2025 | 31st June 2028 | Valid | Meru |
| Ngandori Nginda WSP | 27th January 2025 | 26th January 2030 | valid | 3rd Feb 2023 | 30th June 2025 | Expired | NgandoriGt 1311 |
| Mathira WSP | 15th December 2025 | 30th June 2028 | valid | 21st March 2025 | 30th June 2028 | Valid | MathiraGN |
| Ngagaka WSP | 3rd Feb 2023 | 30th June 2025 | Expired | Ngagaka | |||
| Embu WSP | 15th January 2024 | 14th January 2029 | valid | 4th October 2024 | 30th June 2028 | Valid | Embu |
| Nithi WSP | 16th December 2022 | 15th December 2027 | valid | 17th May 2024 | 30th June 2028 | Valid | Nithi |
| Kirinyaga WSP | 15th January 2024 | 14th January 2029 | valid | 3rd Feb 2023 | 30th June 2026 | Valid | Kirinyaga |
| Othaya Mukurweni | 15th June 2026 | 30th June 2029 | valid | 21st March 2025 | 30th June 2028 | Valid | Othaya |
| Tetu Aberdare WSP | 15th January 2024 | 14th January 2027 | valid | 21st March 2025 | 30th June 2028 | Valid | Tetu |
| Naromoru WSP | 27th January 2025 | 26th January 2030 | valid | 21st March 2025 | 30th June 2027 | Valid | Naromoru |
| Karimenu Bulk Supply | 15thDecember 2025 | 30th June 2027 | valid | 19th May 2023 | 30th June 2025 | Expired | Karimenu |
| Nakuru Urban WSP | 15th January 2024 | 14th January 2029 | valid | 30th May 2025 | 30th June 2030 | Valid | Nakuru Urban |
| Nanyuki WSP | 15th June 2026 | 30th June 2029 | valid | 30th May 2025 | 30th June 2029 | Valid | Nanyuki |
| Murang'a West Water and Sanitation Company | 15th January 2024 | 14th January 2027 | valid | 30th May 2025 | 30th June 2028 | Valid | Murang'a West |
| Marsabit WSP | 9th May 2025 | 30th June 2028 | valid | 30th May 2025 | 30th June 2028 | Valid | Marsabit |
| Gatanga WSP | 30th September 2024 | 30th June 2028 | valid | 30th May 2025 | 30th June 2028 | Valid | Gatanga |
| Olkejuado WSP | 30th May 2025 | 30th June 2028 | valid | 30th May 2025 | 30th June 2028 | Valid | Olkejuado |
| Kibwezi Makindu | 15th December 2025 | 30th June 2027 | valid | 30th May 2024 | 30th June 2026 | Valid | Kibwezi Makindu |
| Chemususu WSP | 28, October 28, 2025 | 30th June 2028 | valid | 2nd June 2026 | 30th June 2028 | Valid | Chemususu |
| Embe WSP | 28th October 2025 | 30th June 2028 | valid | 2nd December 2025 | 30th June 2028 | Valid | Embe WSP |
| Meru WSP | 21st February 2025 | 20th February 2028 | valid | 2nd January 2026 | 30th June 2029 | Valid | Meru WSP |
| Lamu WSP | 21st April 2026 | 30th June 2029 | valid | 19th March 2026 | 30th June 2026 | Valid | Lamu |
| Tana River | 16th December 2022 | 15th December 2025 | Expired | 25th August 2023 | 30th June 2026 | Valid | Tana River |
| Mandera | 3rd February 2026 | 30th June 2029 | valid | 19th March 2026 | 30th June 2029 | Valid | Mandera |
| Garissa WSP | 3rd February 2026 | 30th June 2029 | valid | 19th March 2026 | 30th June 2029 | Valid | Garissa WSP |
| Nyeri WSP | 19th May 2024 | 18th May 2032 | valid | 19th March 2026 | 30th June 2030 | Valid | Nyeri WSP |
| Nothern Collector | 6th Dec 2024 | 30th June 2027 | Valid | Nothern Collector |
|||
| Kirandich WSP | 3rd February 2026 | 30th June 2029 | valid | 8th May 2026 | 30th June 2029 | Valid | Kirandich WSP |
| Wote Water | 3rd February 2026 | 30th June 2029 | valid | 15th May 2026 | 30th June 2029 | Valid | Wote WSP |
| Githunguri Water | 21st April 2026 | 30th June 2029 | valid | 19th June 2026 | 30th June 2029 | Valid | Githunguri WSP |
| Elwak WSP | 21st April 2026 | 30th June 2029 | valid | 19th June 2026 | 30th June 2029 | Valid | Elwak WSP |
More About My Tariff...
Testimonials
What our customers say...
Margaret
“Ruiru water had a bursted sewerage that had not been repaired for many months. A resident of the area who had called a lodged the compliant. I forwarded the complaint to the respective office who forwarded to the WSP. The problem was resolved after a day and the complainant was very happy and called back to appreciate. I was happy for the quick resolution”.
Florence
“Many WPS call for guidance on licence application, borehole permits. I always take them through the processes and requirements. I enjoy doing it!”
Kendi
A supplier had applied for an opportunity to supply products to us. After the internal processes, he didn’t qualify, and it was communicated to him. He called back unhappy for not being considered. I explained to him how he didn’t meet the requirements. He accepted and said he will apply in the next one. I am glad he accepted it positively.
Ian
I get inquiries on tariffs and l am happy for the opportunity to explain to consumers on how to calculate their bills.
Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya