Kilifi Mariakani
GAZETTE NOTICE NO. 2026 of 28 March,2014
KILIFI MARIAKANI WATER AND SEWERAGE COMPANY LIMITED (KIMAWASCO)
Tariff Structure for the year
2014/15 to 2015/16
2014/15 to 2015/16
Tariff Structure
Water Tarrif Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.300 |
7-20 | 75 |
21-50 | 97 |
51-100 | 120 |
100-300 | 150 |
300-> | 227 |
Commercial/Industrial | |
0-6 | Fixed Charge Ksh.300 |
7-20 | 75 |
21-50 | 97 |
51-100 | 120 |
100-300 | 150 |
300-> | 227 |
Government Institutions | |
0-6 | Fixed Charge Ksh.300 |
7-20 | 75 |
21-50 | 97 |
51-100 | 120 |
100-300 | 150 |
300-> | 227 |
Schools and Colleges | |
0-600 | Fixed Charge Ksh.56 |
601-1200 | 75 |
1200-> | 200 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
No sewer
Meter Rents
Meter Rent per Month
Size (inches) | Approved Charge (Ksh.) |
---|---|
Size Inches | 0 |
1/2 | 50 |
3/4 | 50 |
1 | 250 |
11/2 | 250 |
2 | 250 |
21/2 | 450 |
3 | 450 |
4 | 800 |
4 | 1500 |
Water Deposits
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Connection Type | Approved (KSh) |
Domestic consumer (single dwelling) | 1500 |
Domestic consumer (single connection serving more than one single dwelling including flats) consuming more than 200 cubic metres | 10000 |
Water Kiosks where anticipated monthly consumption is | |
Less than 50m3 | 1000 |
Between 50M3and 100m3 | 2000 |
Between 100M3and 150m3 | 2500 |
More than 150m3 | 3000 |
Retail shops, workshops and offices consuming more than 10 cubic metres | 3000 |
Bar, restaurant and lodgings more than 15 cubic metres | 5000 |
Hospitals more than 150 cubic metres | 20000 |
Minor construction site (temporary connection) less than 200 cubic metres | 10000 |
Large construction site (temporary connection) more than 200 metres | 50000 |
Light industries less than 200 cubic metres | 10000 |
Medium industries 200 to 300 cubic metres | 15000 |
Heavy industries more than 300 cubic metres | 20000 |
Health centres/dispensaries less than 150 cubic metres | 5000 |
Schools/colleges/other institutions more than 200 cubic metres | 10000 |
Other Charges
Penalties
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self reconnection after cut off for non payment | 5,000.00 and billing to be backdated from date of cut off |
Surcharge for illegal connection- Domestic | 10,000.00 and regularise connection |
Surcharge for illegal connection- Commercial/ school/ college/ hospital | 40,000.00 and regularise connection |
Surcharge for illegal connection- Construction site | 100,000.00 and regularise connection |
Surcharge for illegal connection- Industry | 500,000.00 and regularise connection |
Illegal connection sewerage | Charges equal to those of illegal connections of water per category. |
Surcharge for tampering with meters (this to include meter removal, reversing of meter, etc) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000 |
Surcharge for meter loss or damage | Cost of the meter |
Penalties
Penalties
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self-reconnection after cut off for non-payment | 5,000 and billing to be backdated from date of cut off |
Surcharge for illegal connection-domestic | 10,000 and regularise connection |
Surcharge for illegal connection-commercial/ school/ college/ hospital | 40,000 and regularise connection |
Surcharge for illegal connection-construction site | 100,000 and regularise connection |
Surcharge for illegal connection-industry | 500,000 and regularise connection |
Illegal connection sewerage | Charges equal to those of illegal connection of water per category |
Surcharge for tempering with meters (this to include meter removal, reversing of meter, etc.) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000 |
Surcharge for meter loss or damage | Cost of the meter |
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya