Kwale
GAZETTE NOTICE NO. 1159 of 21st February 2014
KWALE WATER AND SEWERAGE COMPANY (KWAWASCO)
Tariff Structure for the year
2013/2014 to 2015
2013/2014 to 2015
Tariff Structure
Water Tarrif Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.270 |
7-20 | 67.5 |
21-50 | 87.75 |
51-100 | 108 |
100-300 | 135 |
300-> | 175 |
Commercial/Industrial | |
0-6 | Fixed Charge Ksh.270 |
7-20 | 67.5 |
21-50 | 87.75 |
51-100 | 108 |
100-300 | 135 |
300-> | 175 |
Government Institutions | |
0-6 | Fixed Charge Ksh.270 |
7-20 | 67.5 |
21-50 | 87.75 |
51-100 | 108 |
100-300 | 135 |
300-> | 175 |
Schools and Colleges | |
0-600 | Fixed Charge Ksh.67.5 |
601-1200 | 81 |
1200-> | 121.5 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
No sewer
Meter Rents
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Domestic consumer(single dwelling) | 1500.00 |
Domestic consumer(single connection serving more than one single dwelling including flats) consuming more than 200 cubic metres | 10000.00 |
Water kiosks where anticipated monthly consumption is | 1000.00 |
Less than 50m3 | 1000.00 |
Between 50m3 and 100m3 | 2000.00 |
Between100m3 and 150m3 | 2500.00 |
More than150m3 | 3000.00 |
Retail shops, workshops and offices consuming more than 10 cubic metres | 3000.00 |
Bar, restaurant and lodgings more than 15 cubic metres | 5000.00 |
Hotel classA and B less than 150 cubic metres | 10000.00 |
Hotel classCand D more than 150 cubic metres | 15000.00 |
Hospitals more than 150 cubic metres | 20000.00 |
Minor construction site (temporary connection) less than 200 cubic metres | 10000.00 |
Large construction site (temporary connection) more than 200 cubic metres | 50000.00 |
Light industries less than 200 cubic metres | 10000.00 |
Medium industries 200 and 300 cubic metres | 15000.00 |
Heavy industries more than 300 cubic metres | 20000.00 |
Health centres/ dispensaries less than 150 cubic metres | 5000.00 |
Schools/colleges/other institutions more than 200 cubic metres | 10000.00 |
Schools less than 200 cubic metres | 5000.00 |
Topping up of consumer deposit after disconnection based on actual average consumption for domestic consumers | The actual cost subject to a minimum cost of 2,500.00 |
Water Deposits
Other Charges
Service Description | Approved Charge (Ksh.) |
---|---|
For special reading of a meter | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
For turning on the supply after a disconnection for non payment | 500 |
Water Bowser(own transport) per cu.m | 100 |
Water Bowser by WSP | 2500 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5 percent | The actual cost subject to a minimum charge of 500.00 |
Exhauster Services (Company Exhauster) | 5,000.00 for other customers and 4,000.00 for informal settlements |
Private Exhausters (Dumping into the companys sewer system) | 15,000.00 per Truck per month |
Other Charges
Other Charges
Service Description | Approved Charge (Ksh.) |
---|---|
For special reading of a meter | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
For turning on the supply after a disconnection for non payment | 500 |
Water Bowser(own transport) per cu.m | 100 |
Water Bowser by WSP | 2500 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5 percent | The actual cost subject to a minimum charge of 500.00 |
Exhauster Services (Company Exhauster) | 5,000.00 for other customers and 4,000.00 for informal settlements |
Private Exhausters (Dumping into the companys sewer system) | 15,000.00 per Truck per month |
Penalties
Penalties
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self reconnection after cut off for non payment | 5,000.00 and billing to be backdated from date of cut off |
Surcharge for illegal connection _ Domestic | 10,000.00 and regularize connection |
Surcharge for illegal connection _ Commercial/school/college/hospital | 40,000.00 and regularize connection |
Surcharge for illegal connection-Construction site | 100,000.00 and regularize connection |
Surcharge for illegal connection- Industry | 500,000.00 and regularize connection |
Illegal connection sewerage | Charges equal to those of illegal connections of water per category |
Surcharge for tampering with meters (this to include meter removal, reversing of meter,e.t.c) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000.00 |
Surcharge for meter loss or damage | Cost of the meter |
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya