Nithi
GAZETTE NOTICE NO. 15433 of 26th October 2012
NITHI WATER AND SANITATION COMPANY (NIWASCO)
Tariff Structure for the year
2012/2013 to 2014/2015
2012/2013 to 2014/2015
Tariff Structure
Water Tarrif Structure
| Customer Category | Approved/ Justified Tariff (Ksh/m3) |
|---|---|
| Residential Household | |
| 0-6 | Fixed Charge Ksh.150 |
| 7-20 | 39 |
| 21-50 | 50 |
| 51-100 | 62 |
| 100-300 | 77 |
| 300-> | 100 |
| Commercial/Industrial | |
| 0-6 | 35 |
| 7-20 | 53 |
| 21-50 | 68 |
| 51-100 | 84 |
| 100-300 | 105 |
| 300-> | 137 |
| Government Institutions | |
| 0-6 | 35 |
| 7-20 | 53 |
| 21-50 | 68 |
| 51-100 | 84 |
| 100-300 | 105 |
| 300-> | 137 |
| Schools and Colleges | |
| 0-600 | Fixed Charge Ksh.40 |
| 601-1200 | 50 |
| 1200-> | 90 |
| Water Kiosks | |
| Per-M3 | Fixed Charge Ksh.35 |
| Resale at Water Kiosk | |
| Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
No sewer
Meter Rents
Meter Rent per Month
| Size (inches) | Approved Charge (Ksh.) |
|---|---|
| 1/2 | 50 |
| 3/4 | 50 |
| 1 | 250 |
| 1 1/2 inches | 250 |
| 2 inches | 250 |
| 2 21/2inches | 450 |
| 3 inches | 450 |
| 4 inches | 800 |
| 6 inches | 1500 |
Water Deposits
Water Deposits
| Connection Type | Approved Charge (Ksh.) |
|---|---|
| Connection Type | _ |
| Domestic consumer (single dwelling) | 1500 |
| Domestic consumer (single connection serving more than one single dwelling including flats) consuming more than 200 cubic meters | 10000 |
| Water Kiosks where anticipated monthly consumption is; | _ |
| Less than 50m3 | 1000 |
| Between 50m3 and 100m3 | 2000 |
| Between 50m and 100m | 2500 |
| More than 3,000m3 | 3000 |
| Retail shops, workshops and offices consuming more than 10 m3 | 3000 |
| Bar, restaurants and lodgings more than 15m3 | 5000 |
| Hotel class A and B less than 150m3 | 10000 |
| Hotel class C and D more than 150m3 | 15000 |
| Hospitals more than 150m3 | 20000 |
| Minor construction sites more than3200m | 10000 |
| Large construction sites more than 3200m | 50000 |
| Light industries less than 200m3 | 10000 |
| Medium industries 200m3 and 300m3 | 15000 |
| Heavy industries more than 300m3 | 20000 |
| Health centres/ dispensaries less than 150 m3 | 5000 |
| Schools/colleges/ other institutions more than 200m3 | 10000 |
| Schools less than 200m3 | 5000 |
| Topping up of consumer deposit after disconnection based on actual average consumption for domestic consumers | The actual cost subject to a minimum cost of 2,500. |
Other Charges
Other Charges
| Service Description | Approved Charge (Ksh.) |
|---|---|
| For special reading of a meter | 200 |
| For cutting off the supply at the request of the consumer | 200 |
| For turning on the supply otherwise than in respect of a first connection | 200 |
| For turning on the supply after a disconnection for non payment | 500 |
| Water Bowser (own transport) per cubic metre | 100 |
| Water Bowser by WSP | 2500 |
| For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5 percent | The actual cost subject to a minimum charge of 500.00 |
Penalties
Penalties
| Penalty Description | Approved Charge (Ksh.) |
|---|---|
| Self reconnection after cut off nonpayment | 5,000.00 and billing to be backdated from date of cut off |
| Surcharge for illegal connection- | 10,000.00 and regularize |
| Domestic | connection |
| Surcharge for illegal connection- | 40,000.00 and regularize |
| Commercial/ school/college/hospital | connection |
| Surcharge for illegal connection- | 100,000.00 and regularize |
| Construction site | connection |
| Surcharge for illegal connection- | 500,000.00 and regularize |
| Industry | connection |
| Illegal connection sewerage | Charges equal to those of illegal connections of water per category |
| Surcharge for tampering with meters( this to include meter removal, reversing of meter, etc) | 5000 |
| _ | _ |
| Surcharge for direct suction of water from the supply line using a pump | 10000 |
| Surcharge for meter loss or damage | Cost of the meter |
More Tariffs...
About Us
Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya