Ruiru Juja
GAZETTE NOTICE NO. 8335 of 6th November 2015
RUIRU-JUJA WATER AND SEWERAGE COMPANY LIMITED
Tariff Structure for the year
2015/2016 to 2017/2018
2015/2016 to 2017/2018
Tariff Structure
Water Tarrif Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.360 |
7-20 | 85 |
21-50 | 105 |
51-100 | 120 |
100-300 | 150 |
300-> | 150 |
Commercial/Industrial | |
0-6 | 69.33 |
7-20 | 104 |
21-50 | 135.2 |
51-100 | 166.4 |
100-300 | 208 |
300-> | 208 |
Government Institutions | |
0-6 | 69.33 |
7-20 | 104 |
21-50 | 135.2 |
51-100 | 166.4 |
100-300 | 208 |
300-> | 208 |
Schools and Colleges | |
0-600 | 40 |
601-1200 | 50 |
1200-> | 90 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.1.5 |
Sewer Tarrif Structure
No sewer
Meter Rents
Meter Rent per Month
Size (inches) | Approved Charge (Ksh.) |
---|---|
1/2 | 50 |
3/4 | 50 |
1 | 250 |
11/2 | 250 |
2 | 250 |
21/2 | 450 |
3 | 450 |
4 | 800 |
4 | 1500 |
Water Deposits
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Domestic consumer (single dwelling) | 1500 |
Domestic consumer (single connection serving more than one single dwelling including flats) consuming more than 200 cubic metres | 10000 |
Water kiosks where anticipated monthly consumption is Less than 50m3 | 1000 |
Between 50m3 and 100m3 | 2000 |
Between 100m3 and 150m3 | 2500 |
More than 150m3 | 3000 |
Retail shops, workshops and offices consuming more than 10 cubic metres | 3000 |
Bar, restaurant and lodgings more than 15 cubic metres | 5000 |
Hospitals more than 150 cubic metres | 20000 |
Minor construction site (temporary connection) less than 200 cubic metres | 10000 |
Large construction site (temporary connection) more than 200 metres | 50000 |
Light industries less than 200 cubic metres | 10000 |
Medium industries 200 to 300 cubic metres | 15000 |
Heavy industries more than 300 cubic metres | 20000 |
Health centres/dispensaries less than 150 cubic metres | 5000 |
Schools/colleges/other institutions more than 200 cubic metres | 10000 |
Schools less than 200 cubic metres | 5000 |
Topping up of consumer deposit after disconnection based on actual average consumption for domestic consumers |
Other Charges
Other Charges
Service Description | Approved Charge (Ksh.) |
---|---|
For special reading of a meter | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
For turning on the supply after a disconnection for non payment | 500 |
Water Bowser (own transport)per cu.m | 180 |
Water Bowser by WSP | 2500 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5 percent | The actual cost subject to a minimum charge of 500.00 |
Exhauster Services (Company Exhauster) | 5,000.00 for other customers and 4,000.00 for informal settlements |
Private Exhausters | 15,000.00 per Truck per month |
(Dumping into the companys sewer system) |
Penalties
Penalities
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self reconnection after cut off for non payment | 5,000.00 and billing to be backdated from date of cut off |
Surcharge for illegal connection- Domestic | 10,000.00 and regularize connection |
Surcharge for illegal connection- Commercial/ school/ college/ hospital | 40,000.00 and regularize connection |
Surcharge for illegal connection- Construction site | 100,000.00 and regularize connection |
Surcharge for illegal connection- Industry | 500,000.00 and regularize connection |
Illegal connection sewerage | Charges equal to those of illegal connections of water per category. |
Surcharge for tampering with meters (this to include meter removal, reversing of meter, etc) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000 |
Surcharge for meter loss or damage | Cost of the mete |
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya