Isiolo
GAZETTE NOTICE NO. 11790 of 17 August,2012
ISIOLO WATER AND SEWERAGE COMPANY LIMITED
Tariff Structure for the year
2012/13 to 2014/15
2012/13 to 2014/15
Tariff Structure
Water Tarrif Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.270 |
7-20 | 65 |
21-50 | 85 |
51-100 | 105 |
100-300 | 125 |
300-> | 145 |
Commercial/Industrial | |
0-6 | Fixed Charge Ksh.300 |
7-20 | 70 |
21-50 | 90 |
51-100 | 110 |
100-300 | 130 |
300-> | 150 |
Government Institutions | |
0-6 | Fixed Charge Ksh.270 |
7-20 | 65 |
21-50 | 85 |
51-100 | 105 |
100-300 | 125 |
300-> | 145 |
Schools and Colleges | |
0-600 | 65 |
601-1200 | 90 |
1200-> | 120 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
---|---|---|
Commercial/Industrial | ||
Fixed Charge of 100% of water consumption | Fixed Charge of 100% of water consumption | |
Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
Government Institutions | ||
Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption | |
Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
Schools and Colleges | ||
Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption |
Meter Rents
Meter Rent per Month
Size (inches) | Approved Charge (Ksh.) |
---|---|
Size mm | 0 |
1/2 | 50 |
3/4 | 50 |
1 | 250 |
11/2 | 250 |
2 | 250 |
21/2 | 450 |
3 | 450 |
4 | 800 |
4 | 1500 |
Water Deposits
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Domestic consumer (single dwelling) | 1500.00 |
Domestic consumer (single connection serving more than one single dwelling including flats) consuming more than 200 cubic metres | 10000.00 |
Water Kiosks where anticipated monthly consumption is | |
Less than 50m3 | 1000.00 |
Between 50m3 and 100m3 | 2000.00 |
Between 100m3 and 150m3 | 2500.00 |
More than 150m3 | 3000.00 |
Retail shops, workshops and offices consuming more than 10 cubic metres | 3000.00 |
Bar, restaurant and lodgings more than 15cubic metres | 5000.00 |
Hospitals more than 150 cubic metres | 20000.00 |
Minor construction site (temporary connection) less than 200 cubic metres | 10000.00 |
Large construction site (temporary | 50000.00 |
connection) more than 200 metres | |
Light industries less than 200 cubic metres | 10000.00 |
Medium industries 200 to 300 cubic metres | 15000.00 |
Heavy industries more than 300 cubic metres | 20000.00 |
Health centres/dispensaries less than 150cubic metres | 5000.00 |
Schools/colleges/other institutions morethan 200 cubic metres | 10000.00 |
Schools less than 200 cubic metres | 5000.00 |
Topping up of consumer deposit after disconnection based on actual average consumption for domestic consumers | The actual cost subject to |
a minimum cost of | |
2500.00 |
Other Charges
Other Charges
Service Description | Approved Charge (Ksh.) |
---|---|
Service | Approved (KSh.) |
For special reading of a meter | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
For turning on the supply after a disconnectionfor non payment | 500 |
Water Bowser (own transport) per cu.m | 100 |
Water Bowser by WSP | 2500.00 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to anydegree exceeding 5 percent | The actual cost subject to a |
minimum charge of | |
500 |
Penalties
Penalities
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self reconnection after cut off for non | 5,000.00 and billing to be |
payment | backdated from date of cut off |
Surcharge for illegal connection- Domestic | 10,000.00 and regularise connection |
Surcharge for illegal connection- Commercial/ school/ college/ hospital | 40,000.00 and regularise connection |
Surcharge for illegal connection- | 100,000.00 and regularise |
Construction site | connection |
Surcharge for illegal connection- | 500,000.00 and regularise |
Industry | connection |
Illegal connection sewerage | Charges equal to those of |
illegal connections of water per category. |
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya