Limuru
GAZETTE NOTICE NO. of
Tariff Structure for the year
to
to
Tariff Structure
Water Tarrif Structure
| Customer Category | Approved/ Justified Tariff (Ksh/m3) |
|---|---|
Sewer Tarrif Structure
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
|---|---|---|
| Commercial/Industrial | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption | |
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
| Government Institutions | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption | |
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
| Schools and Colleges | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption |
Meter Rents
Meter Rent per Month
| Size (inches) | Approved Charge (Ksh.) |
|---|---|
| 50 | |
| 50 | |
| 1 | 250 |
| 1 | 250 |
| 2 | 250 |
| 2 | 450 |
| 3 | 450 |
| 4 | 800 |
| .4 | 1500 |
Water Deposits
Water Deposits
| Connection Type | Approved Charge (Ksh.) |
|---|
Other Charges
Other Charges
| Service Description | Approved Charge (Ksh.) |
|---|
Penalties
Penalties
| Penalty Description | Approved Charge (Ksh.) |
|---|
More Tariffs...
About Us
Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya