Meru
GAZETTE NOTICE NO. 4984 of 18th July 2014
MERU WATER AND SEWERAGE SERVICES (MEWASS)
Tariff Structure for the year
2014/2015 to 2016/2017
2014/2015 to 2016/2017
Tariff Structure
Water Tarrif Structure
| Customer Category | Approved/ Justified Tariff (Ksh/m3) |
|---|---|
| Residential Household | |
| 0-6 | Fixed Charge Ksh.200 |
| 7-20 | 50 |
| 21-50 | 65 |
| 51-100 | 80 |
| 100-300 | 100 |
| 300-> | 130 |
| Commercial/Industrial | |
| 0-6 | 33 |
| 7-20 | 50 |
| 21-50 | 65 |
| 51-100 | 80 |
| 100-300 | 100 |
| 300-> | 130 |
| Government Institutions | |
| 0-6 | Fixed Charge Ksh.200 |
| 7-20 | 50 |
| 21-50 | 65 |
| 51-100 | 80 |
| 100-300 | 100 |
| 300-> | 130 |
| Schools and Colleges | |
| 0-600 | Fixed Charge Ksh.40 |
| 601-1200 | 50 |
| 1200-> | 90 |
| Water Kiosks | |
| Per-M3 | Fixed Charge Ksh.35 |
| Resale at Water Kiosk | |
| Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
|---|---|---|
| Commercial/Industrial | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption | |
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
| Government Institutions | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption | |
| Type Of Customer | Current Tariff (2012) (Ksh/m3) | Approved/ Justified Tariff (2013-2017) (Ksh/m3) |
| Schools and Colleges | ||
| Fixed Charge of 75% of water consumption | Fixed Charge of 75% of water consumption |
Meter Rents
Meter Rent per Month
| Size (inches) | Approved Charge (Ksh.) |
|---|
Water Deposits
Water Deposits
| Connection Type | Approved Charge (Ksh.) |
|---|---|
| Domestic customer (single dwelling) | 2500 |
| Domestic customer (single connection serving more than one single dwelling including flats) consuming more than 200m3 | 10000 |
| Water Kiosks where anticipated monthly consumption is:Less than 50m3 | 1000 |
| Between 50m3and 100m3 | 2000 |
| Between 100m3and 150m3 | 2500 |
| More than 150m3 | 3000 |
| Retail shops, workshops and offices consuming more than 10m3 | 3000 |
| Bar, restaurant and lodgings more than 15m3 | 5000 |
| Hotel class A and B less than 150m3 | 10000 |
| Hotel class C and D more than 150m3 | 15000 |
| Hospitals more than 150m3 | 20000 |
| Minor construction site (temporary connection) less than 200m3 | 10000 |
| Large construction site (temporary connection) more than 200m3 | 50000 |
| Light industries less than 200m3 | 10000 |
| Medium industries between 200m3and 300m3 | 15000 |
| Heavy industries more than 300m3 | 20000 |
| Health centres/dispensaries less than 150m3 | 5000 |
| Schools/colleges/other institutions more than 200m3 | 10000 |
| Schools less than 200m3 | 5000 |
| Topping up of consumer deposit after disconnection based on actual average consumption for domestic consumers | The actual cost subject to a minimum of 2,500 |
Other Charges
Other Charges
| Service Description | Approved Charge (Ksh.) |
|---|---|
| For special reading of a meter | 200 |
| For cutting off supply at the request of customer | 200 |
| For turning on supply otherwise than in respect of a first connection | 200 |
| For turning on supply after disconnection for non-payment | 500 |
| Water Bowser (own transport) per m3 | 180 |
| Water Bowser by WSP | 2500 |
| For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5% | The actual cost subject to a minimum of 500 |
| Exhauster Service (Trust Exhauster) | 5,000 for other customers and 4,000 |
| for informal settlements within the | |
| Meru Township and Kshs 100 | |
| per kilometer for customers outside the township | |
| Private Exhausters(Dumping into the Trusts sewer system) | |
| For special reading of a meter | 200 |
| For cutting off supply at the request of customer | 200 |
| For turning on supply otherwise than in respect of a first connection | 200 |
| For turning on supply after disconnection for non-payment | 500 |
| Water Bowser (own transport) per m3 | 180 |
| Water Bowser by WSP | 2500 |
| For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5% | The actual cost subject to a minimum of 500 |
| Exhauster service(Trust Exhauster) | 5,000 for other customers and 4,000 for informal settlements within the Meru Township and Kshs.100 per kilometer for customers outside the township |
| Private Exhausters(Dumping into the Trusts sewer system) | Kshs.5,000 per truck |
Penalties
Penalties
| Penalty Description | Approved Charge (Ksh.) |
|---|---|
| Self reconnection after cut off for non payment | 5,000 and billing to be backdated from date of cut off |
| Surcharge for illegal connection-Domestic | 10,000 and regularise connection |
| Surcharge for illegal connection- Commercial/ school/college/ hospital | 40,000 and regularise connection |
| Surcharge for illegal connection-Construction site | 100,000 and regularise connection |
| Surcharge for illegal connection- Industry | 500,000 and regularise connection |
| Illegal connection Sewerage | Charges equal to those of illegal connection of water per category |
| Surcharge for tampering with meters (this to include meter removal, reversing of meter, etc) | 5000 |
| Surcharge for direct suction of water from the supply line using a pump | 10000 |
| Surcharge for meter loss or damage | Cost of meter |
More Tariffs...
About Us
Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya