NAIROBI CITY WATER AND SEWERAGE COMPANY LTD
Tariff Structure
för the Period 2022/2023 to 2024/2025
Water Tariff Structure
| Customer Category | Approved | ||
| Domestic /Residential | Consumption Block In M3 | Tariff(KSh/ M3 ) | |
| 
 | 1-6 | 45 | |
| 
 | 7-20. | 67 | |
| 
 | 21-50 | 70 | |
| 
 | 51-100 | 76 | |
| 
 | 101-300 | 78 | |
| 
 | >300 | 80 | |
| Commercial/lndustrial | 
 | 
 | |
| 
 | 1-50 | 67 | |
| 
 | 51-100 | 76 | |
| 
 | 101-300 | 78 | |
| 
 | >300 | 80 | |
| Government Institutions | 
 | 
 | |
| 
 | 1-50 | 67 | |
| 
 | 51-100 | 76 | |
| 
 | 101-300 | 78 | |
| 
 | >300 | 80 | |
| Schools, Universities and colleges | 1-600 | 50 | |
| 
 | 601-1200. | 55 | |
| 
 | >1200 | 60 | |
| Multi-dwelling Units (MDU)/ communities (per M3) | 
 | 67 | |
| Bulk Water Supply to other Public Utilities (per M3) | 
 | 32 | |
| Water Kiosk (per M3) | 
 | 
 | 22 | 
Sewer Tariff Structure
| Domestic/Residential | Consumption Block in M3 (75 % of water consumed) | Tariff | 
| 
 | 1-6 | 43 | 
| 
 | 7-20. | 56 | 
| 
 | 21-50 | 63 | 
| 
 | 51-100 | 65 | 
| 
 | 101-300 | 68 | 
| 
 | >300 | 72 | 
| Commercial/industrial/ Government | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 1-50 | 56 | 
| 
 | 51-100 | 65 | 
| 
 | 101-300 | 68 | 
| 
 | >300 | 72 | 
| Schools, Universities and Colleges | 
 | 
 | 
| 
 | 1-600 | 43 | 
| 
 | 601 – 1200. | 45 | 
| 
 | >1200 | 50 | 
| Multi dwelling Units (MDU)/ Gated Communities | Per M3 | 56 | 
| Bulk Sewerage customers From Public WSPs | Per M3 | 30 | 
Meter Rent per Month
| Size (inches) | Approved Charge (Ksh.) | 
|---|---|
| Meter rent per month | 0 | 
| Meter size | 0 | 
| inches | 50 | 
| inches | 100 | 
| 1 inch | 250 | 
| 1 inches | 250 | 
| 2 inches | 250 | 
| 3 inches | 450 | 
| 4 inches | 800 | 
| 6 inches | 1250 | 
| 8 and above | 2000 | 
Water Deposits
| Connection Type | Approved Charge (Ksh.) | 
|---|---|
| Category of consumer | |
| Domestic | 2500 | 
| Water kiosks | 5000 | 
| Commercial | 25000 | 
| Industries | 50000 | 
| Domestic construction | 15,000 | 
| Commercial construction | 50000 | 
| Other charges | |
| New water connection fee, ( 1/2 inch to 1 inch) | 2500 | 
| New water connection fee, ( 1.5 inch to 3 inch) | 7500 | 
| New water connection fee, above 3 inch | 15000 | 
| Reconnection fee at meter point | 1000 | 
| Reconnection fee at mains | 5,000 and double deposit | 
| Illegal connection-commercial, industry, construction(fraud) | 100,000 plus estimated consumption during the period of the illegality | 
| Illegal connection(fraud) domestic | 30,000 plus estimated consumption during the period of the illegality | 
| Tanker capacity 8000 litres | 2,500 per tanker within wsp area for all consumers | 
| Tanker capacity 16,000 litres | 5,000 per tanker within wsp area for all consumers | 
| Replacement of stolen or damaged meters | 100% of the market cost of the meter | 
| Meter testing on request | 100 | 
| Leak detection services | 1000 | 
| Sewer connection- residential | 5000 | 
| Sewer connection- commercial | 7500 | 
| Sewer connection- industrial | 15000 | 
| Private sewer unblocking | 2500 | 
| Sewer reconnection | 15000 | 
| Exhauster services(company exhauster) | 4,000 for informal settlements and 5,000 for other customers | 
| Private exhausters | 15,000 per truck per month | 
| (dumping into the companies sewer system) | 
Other Charges
| Service Description | Approved Charge (Ksh.) | 
|---|
Penalties
| Penalty Description | Approved Charge (Ksh.) | 
|---|
About Us
 
															Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya