Nairobi
GAZETTE NOTICE NO. 7335 of 2nd October 2015
NAIROBI CITY WATER AND SEWERAGE COMPANY LTD
Tariff Structure for the year
2015/2016 to 2017/2018
2015/2016 to 2017/2018
Tariff Structure
Water Tariff Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.204 |
7-20 | 53 |
21-50 | 64 |
51-100 | 0 |
100-300 | 0 |
300-> | 0 |
Commercial/Industrial | |
0-6 | Fixed Charge Ksh.204 |
7-20 | 53 |
21-50 | 64 |
51-100 | 0 |
100-300 | 0 |
300-> | 0 |
Government Institutions | |
0-6 | Fixed Charge Ksh.204 |
7-20 | 53 |
21-50 | 64 |
51-100 | 0 |
100-300 | 0 |
300-> | 0 |
Schools and Colleges | |
0-600 | Fixed Charge Ksh.48 |
601-1200 | 55 |
1200-> | 60 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tariff Structure
No sewer
Meter Rents
Meter Rent per Month
Size (inches) | Approved Charge (Ksh.) |
---|---|
Meter rent per month | 0 |
Meter size | 0 |
inches | 50 |
inches | 100 |
1 inch | 250 |
1 inches | 250 |
2 inches | 250 |
3 inches | 450 |
4 inches | 800 |
6 inches | 1250 |
8 and above | 2000 |
Water Deposits
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Category of consumer | |
Domestic | 2500 |
Water kiosks | 5000 |
Commercial | 25000 |
Industries | 50000 |
Domestic construction | 15,000 |
Commercial construction | 50000 |
Other charges | |
New water connection fee, ( 1/2 inch to 1 inch) | 2500 |
New water connection fee, ( 1.5 inch to 3 inch) | 7500 |
New water connection fee, above 3 inch | 15000 |
Reconnection fee at meter point | 1000 |
Reconnection fee at mains | 5,000 and double deposit |
Illegal connection-commercial, industry, construction(fraud) | 100,000 plus estimated consumption during the period of the illegality |
Illegal connection(fraud) domestic | 30,000 plus estimated consumption during the period of the illegality |
Tanker capacity 8000 litres | 2,500 per tanker within wsp area for all consumers |
Tanker capacity 16,000 litres | 5,000 per tanker within wsp area for all consumers |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
Meter testing on request | 100 |
Leak detection services | 1000 |
Sewer connection- residential | 5000 |
Sewer connection- commercial | 7500 |
Sewer connection- industrial | 15000 |
Private sewer unblocking | 2500 |
Sewer reconnection | 15000 |
Exhauster services(company exhauster) | 4,000 for informal settlements and 5,000 for other customers |
Private exhausters | 15,000 per truck per month |
(dumping into the companies sewer system) |
Other Charges
Other Charges
Service Description | Approved Charge (Ksh.) |
---|
Penalties
Penalties
Penalty Description | Approved Charge (Ksh.) |
---|
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya