Narok
GAZETTE NOTICE NO. 1054 of 25th January 2013
NAROK WATER AND SANITATION COMPANY (NARWASCO).
Tariff Structure for the year
2012/2013 to 2013/2014
2012/2013 to 2013/2014
Tariff Structure
Water Tariff Structure
Customer Category | Approved/ Justified Tariff (Ksh/m3) |
---|---|
Residential Household | |
0-6 | Fixed Charge Ksh.420 |
7-20 | 85 |
21-50 | 100 |
51-100 | 130 |
100-300 | 150 |
300-> | 170 |
Commercial/Industrial | |
0-6 | Fixed Charge Ksh.500 |
7-20 | 100 |
21-50 | 120 |
51-100 | 130 |
100-300 | 150 |
300-> | 160 |
Government Institutions | |
0-6 | Fixed Charge Ksh.420 |
7-20 | 85 |
21-50 | 100 |
51-100 | 130 |
100-300 | 150 |
300-> | 170 |
Schools and Colleges | |
0-600 | 100 |
601-1200 | 130 |
1200-> | 150 |
Water Kiosks | |
Per-M3 | Fixed Charge Ksh.35 |
Resale at Water Kiosk | |
Per-20 Litres | Fixed Charge Ksh.2 |
Sewer Tarrif Structure
No sewer
Meter Rents
Meter Rent per Month
Size (inches) | Approved Charge (Ksh.) |
---|---|
50 | |
50 | |
1 | 250 |
1 | 250 |
2 | 250 |
2 | 450 |
3 | 450 |
4 | 800 |
4 | 1500 |
Water Deposits
Water Deposits
Connection Type | Approved Charge (Ksh.) |
---|---|
Domestic consumer (single dwelling) | 1500 |
Domestic consumers ( single connection serving more than one single dwelling including flats) consuming more than 200 m3 | 10000 |
Water Kiosks where anticipated monthly consumption is Less than 50 m3 | 1000 |
Between 50m3 and 100 m3 | 2000 |
Between 100m3 and 150 m3 | 2500 |
More than 150 m3 | 3000 |
Retail shops, workshops and offices consuming more than 10 m3 | 3000 |
Bars, restaurants and lodgings consuming more than 15m3 | 5000 |
Hotel class A and B consuming less than 150m3 | 10000 |
Hotel class C and D consuming more than 150m3 | 15000 |
Hospitals consuming more than 150 m3 | 20000 |
Minor construction sites (temporary connection) consuming less than 200 m3 | 10000 |
Large construction site (temporary connection) consuming more than 200m3 | 50000 |
Light industries consuming less than 200 m3 | 10000 |
Medium industries consuming 200 to 300 m3 | 15000 |
Heavy industries consuming more than 300 m3 | 20000 |
Health centres/Dispensaries consuming less than 150 m3 | 5000 |
Schools/Colleges/other institutions consuming more than 200 m3 | 10000 |
Schools/Colleges/other institutions consuming less than 200m3 | 5000 |
Topping up of consumer deposits after disconnection based on actual average consumption for domestic consumers | Actual cost subject to minimum cost of 2,500 |
Other Charges
Other Charges
Service Description | Approved Charge (Ksh.) |
---|---|
For special reading of meter | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
For turning on the supply after a disconnection for non payment | 500 |
Water bowser ( own transport ) per m3 | 100 |
Water bowser by WSP | 2500 |
For testing a meter at the request of the consumer where it is not found to register incorrectly to any degree exceeding 5% | The actual cost subject to a minimum charge of 500 |
Penalties
Penalties
Penalty Description | Approved Charge (Ksh.) |
---|---|
Self re-connection after cut off for non payment | 5,000 and billing to be backdated from date of cut off |
Surcharge for illegal connection Domestic | 10,000 and regularize connection |
Surcharge for illegal connection Commercial/ School/College/hospital | 40,000 and regularize connection |
Surcharge for illegal connection Construction site | 100,000 and regularize connection |
Surcharge for illegal connection Industry | 500,000 and regularise connection |
Illegal connection-sewerage surcharge | Charges equal to those of illegal connections of water per category |
Surcharge for tampering with meters ( this includes meter removal, reversing of meter, etc) | 5000 |
Surcharge for direct suction of water from the supply line using a pump | 10000 |
Surcharge for meter loss or damage | Cost of the meter |
More Tariffs...
About Us
Useful Links
Menu
Services Provided
Menu
Media & Publications
Menu
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya