Promoting Public Participation In Water Services
Regulation, by and large, is about consumer protection in respect to service delivery. Wasreb acknowledges the need to involve consumers as participants in decisions that affect the way they receive water services. The empowerment of consumers is in line Kenya’s constitution which recognizes access to water services as a human right. Water Act 2016 under Section 72 requires Wasreb to establish a mechanism for handing complaints from consumers regarding the quality or nature of water services and develop guidelines on the establishment of consumer groups and facilitate their establishment.
WASREB Tariff Register...
Kindly click on the Gazette Notice Link for ‘my’ Water Service Provider from the table to view my tariff.
UTILITY NAME | Gazettement Date | Tariff Expiry Date | Tariff Status | Gazette Notice Links |
---|---|---|---|---|
Nairobi City Water and Sewerage Company (NCWSC) | 3rd Feb.2023 | 30th June 2025 | Valid | Nairobi |
Thika Water and Sanitation Company (THIWASCO) | 12th November 2021 | 30th June 2026 | Valid | Thika |
Murang'a South Water and Sanitation Company (MUSWASCO) | 11th August 2023 | 30th June 2026 | Valid | Gt 10543 |
Gatundu Water and Sanitation Company (GATWASCO) | 4th October 2024 | 30th June 2029 | Valid | Gt 12824 |
Kikuyu Water Company Limited | 17th May 2024 | 30th June 2028 | Valid | Gt 5973 |
Ruiru Juja Water and Sanitation Company (RUJWASCO) | 6th Nov 2015 | 30th June 2018 | Valid | Gt 12823 |
Kiambu Water and Sewerage Company | 3rd Feb.2023 | 30th June 2025 | Valid | Gt 1306 |
Murang'a West Water and Sanitation Company (MWEWASCO) | 17th May 2024 | 30th June 2027 | Valid | Gt 5964 |
Gatamathi Water and Sanitation Company | 30th May 2025 | 30th June 2028 | Valid | Gatamathi |
Limuru Water and Sewerage Company | 3rd Feb.2023 | 30th June 2025 | Valid | Gt 1308 |
Karuri Water and Sanitation Company | 11th August 2023 | 30th June 2026 | Valid | Gt 10545 |
Gatanga Community Water Scheme | 17th May 2024 | 30th June 2029 | Valid | Gt 5971 |
Two Rivers Water and Sanitation Company | 17th May 2024 | 30th June 2028 | Valid | Gt 5969 |
Runda Water Ltd | 4th October 2024 | 30th June 2028 | Valid | Gt 12822 |
Mombasa Water and Sewerage Company | 11th August 2023 | 30th June 2026 | Valid | Gt 10541 |
Kilifi Mariakani | 11th August 2023 | 30th June 2026 | Valid | Gt 10538 |
Kwale | 11th August 2023 | 30th June 2026 | Valid | Gt 10539 |
Malindi | 11th August 2023 | 30th June 2026 | Valid | Gt 10540 |
Tavevo | 11th August 2023 | 30th June 2026 | Valid | Gt 10544Gt 10544 |
Tana River | 21st Aug 2023 | 30th June 2026 | Valid | |
Coast Bulk Unit | 11th August 2023 | 30th June 2026 | Valid | CWWDA |
Nzoia | 17th May 2024 | 30th June 2027 | Valid | Gt 5966 |
Kakamega | 12th November 2021 | 30th June 2026 | Valid | Gt 12314 |
Amatsi | 17th May 2024 | 30th June 2027 | Valid | Gt 5963 |
Tachasis | 17th May 2024 | 30th June 2027 | Valid | Gt 5968 |
Kapsabet Nandi | 11th August 2023 | 30th June 2026 | Valid | Gt 10546 |
Kisumu | 10th Decemenr 2021 | 30th June 2025 | Valid | Gt 13561Gt 13561 |
Sibo WSP | 17th May 2024 | 30th June 2028 | Valid | Gt 5967 |
Kericho WSP | 3rd Feb 2023 | 30th June 2025 | Valid | KerichoGt 1305 |
Homa Bay WSP | 11th April 2025 | 30th June 2029 | Valid | Homa BayHoma Bay |
Bomet WSP | 4th October 2024 | 30th June 2027 | Valid | Bomet |
Nyasare WSP | 3rd February 2023 | 30th June 2025 | Valid | NyasareGt 1312 |
Nakuru Rural WSP | 11th August 2023 | 30th June 2026 | Valid | Nakuru Rural |
Naivasha WSP | 25th March 2025 | 30th June 2029 | Valid | Naivasha |
Nyahururu WSP | 25th March 2025 | 30th June 2029 | Valid | Nyahururu |
Narok WSP | 3rd Feb 2023 | 30th June 2025 | Valid | NarokGt 1309 |
Nyandarua WSP | 8th March 2024 | 30th June 2026 | Valid | NyandaruaGt 2704 |
Ol'Kalou WSP | 6th December 2024 | 30th June 2027 | Valid | Ol'kalau |
Eldoret WSP | 4th October 2024 | 30th June 2029 | Valid | Eldoret |
Kitui WSP | 17th May 2024 | 30th June 2028 | Valid | KituiGt 5972 |
Oloolaiser WSP | 4th October 2024 | 30th June 2029 | Valid | OloolaiserGt 12832 |
Mavoko WSP | 8th March 2024 | 30th June 2026 | Valid | Mavoko |
Machakos WSP | 11th April 2025 | 30th June 2029 | Valid | Machakos |
Kiambere Mwingi WSP | 4th October 2024 | 30th June 2027 | Valid | KiambereGt 12829 |
Matungulu Kangundo WSP | 3rd Feb 2023 | 30th June 2025 | Valid | Matungulu |
Meru Rural WSP | 11th April 2025 | 31st June 2028 | Valid | Meru |
Ngandori Nginda WSP | 3rd Feb 2023 | 30th June 2025 | Valid | NgandoriGt 1311 |
Mathira WSP | 21st March 2025 | 30th June 2028 | Valid | MathiraGN |
Ngagaka WSP | 3rd Feb 2023 | 30th June 2025 | Valid | Ngagaka |
Embu WSP | 4th October 2024 | 30th June 2028 | Valid | |
Nithi WSP | 17th May 2024 | 30th June 2028 | Valid | Nithi |
Kirinyaga WSP | 3rd Feb 2023 | 30th June 2026 | Valid | Kirinyaga |
Othaya Mukurweni | 21st March 2025 | 30th June 2028 | Valid | Othaya |
Tetu Aberdare WSP | 21st March 2025 | 30th June 2028 | Valid | Tetu |
Naromoru WSP | 21st March 2025 | 30th June 2027 | Valid | Naromoru |
Karimenu Bulk Supply | 19th May 2023 | 30th June 2025 | Valid | Karimenu |
Nakuru Urban WSP | 30th May 2025 | 30th June 2030 | Valid | Nakuru Urban |
Nanyuki WSP | 30th May 2025 | 30th June 2029 | Valid | Nanyuki |
Murang'a West Water and Sanitation Company | 30th May 2025 | 30th June 2028 | Valid | Murang'a West |
Marsabit WSP | 30th May 2025 | 30th June 2028 | Valid | Marsabit |
Gatanga WSP | 30th May 2025 | 30th June 2028 | Valid | Gatanga |
Olkejuado WSP | 30th May 2025 | 30th June 2028 | Valid | Olkejuado |
More About My Tariff...
Testimonials
What our customers say...
Margaret
“Ruiru water had a bursted sewerage that had not been repaired for many months. A resident of the area who had called a lodged the compliant. I forwarded the complaint to the respective office who forwarded to the WSP. The problem was resolved after a day and the complainant was very happy and called back to appreciate. I was happy for the quick resolution”.
Florence
“Many WPS call for guidance on licence application, borehole permits. I always take them through the processes and requirements. I enjoy doing it!”
Kendi
A supplier had applied for an opportunity to supply products to us. After the internal processes, he didn’t qualify, and it was communicated to him. He called back unhappy for not being considered. I explained to him how he didn’t meet the requirements. He accepted and said he will apply in the next one. I am glad he accepted it positively.
Ian
I get inquiries on tariffs and l am happy for the opportunity to explain to consumers on how to calculate their bills.
Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya