Gazetted Tariff
WASREB Tariff Register
UTILITY NAME | Gazettement Date | Tariff Expiry Date | Tariff Status | Gazette Notice Links |
---|---|---|---|---|
Nairobi City Water and Sewerage Company (NCWSC) | 3rd Feb.2023 | 30th June 2025 | Valid | NCWSC 2023-2025.pdf |
Thika Water and Sanitation Company (THIWASCO) | 12th November 2021 | 30th June 2026 | Valid | Gt 12316 |
Murang'a South Water and Sanitation Company (MUSWASCO) | 11th August 2023 | 30th June 2026 | Valid | Gt 10543 |
Gatundu Water and Sanitation Company (GATWASCO) | 4th October 2024 | 30th June 2029 | Valid | Gt 12824 |
Kikuyu Water Company Limited | 17th May 2024 | 30th June 2028 | Valid | Gt 5973 |
Ruiru Juja Water and Sanitation Company (RUJWASCO) | 6th Nov 2015 | 30th June 2018 | Valid | Gt 12823 |
Kiambu Water and Sewerage Company | 3rd Feb.2023 | 30th June 2025 | Valid | Gt 1306 |
Murang'a West Water and Sanitation Company (MWEWASCO) | 17th May 2024 | 30th June 2027 | Valid | Gt 5964 |
Gatamathi Water and Sanitation Company | 17th February 2024 | 30th June 2029 | Valid | Gt 5970 |
Limuru Water and Sewerage Company | 3rd Feb.2023 | 30th June 2025 | Valid | Gt 1308 |
Karuri Water and Sanitation Company | 11th August 2023 | 30th June 2026 | Valid | Gt 10545 |
Gatanga Community Water Scheme | 17th May 2024 | 30th June 2029 | Valid | Gt 5971 |
Two Rivers Water and Sanitation Company | 17th May 2024 | 30th June 2028 | Valid | Gt 5969 |
Runda Water Ltd | 4th October 2024 | 30th June 2028 | Valid | Gt 12822 |
Mombasa Water and Sewerage Company | 11th August 2023 | 30th June 2026 | Valid | Gt 10541 |
Kilifi Mariakani | 11th August 2023 | 30th June 2026 | Valid | Gt 10538 |
Kwale | 11th August 2023 | 30th June 2026 | Valid | Gt 10539 |
Malindi | 11th August 2023 | 30th June 2026 | Valid | Gt 10540 |
Tavevo | 11th August 2023 | 30th June 2026 | Valid | Gt 10544Gt 10544 |
Tana River | 21st Aug 2023 | 30th June 2026 | Valid | Gt 11271 |
Coast Bulk Unit | 11th August 2023 | 30th June 2026 | Valid | CWWDA 2023.pdf |
Nzoia | 17th May 2024 | 30th June 2027 | Valid | Gt 5966 |
Kakamega | 12th November 2021 | 30th June 2026 | Valid | Gt 12314 |
Amatsi | 17th May 2024 | 30th June 2027 | Valid | Gt 5963 |
Tachasis | 17th May 2024 | 30th June 2027 | Valid | Gt 5968 |
Kapsabet Nandi | 11th August 2023 | 30th June 2026 | Valid | Gt 10546 |
Kisumu | 10th Decemenr 2021 | 30th June 2025 | Valid | Gt 13561Gt 13561 |
Sibo | 17th May 2024 | 30th June 2028 | Valid | Gt 5967 |
Kericho | 3rd Feb 2023 | 30th June 2025 | Valid | Gt 1305 |
Homa Bay | 11th April 2025 | 30th June 2029 | Valid | HOMA BAY 2025.pdf |
Bomet | 4th October 2024 | 30th June 2027 | Valid | Gt 12826 |
Nyasare | 3rd February 2023 | 30th June 2025 | Valid | Gt 1312 |
Nakuru Rural | 11th August 2023 | 30th June 2026 | Valid | Gt 10543 |
Naivasha | 25th March 2025 | 30th June 2029 | Valid | NAIVASHA 2025-2029.pdf |
Nyahururu | 25th March 2025 | 30th June 2029 | Valid | NYAHURURU 2025-2029.pdf |
Narok | 3rd Feb 2023 | 30th June 2025 | Valid | Gt 1309 |
Nyandarua | 8th March 2024 | 30th June 2026 | Valid | Gt 2704 |
Ol'Kalou | 6th December 2024 | 30th June 2027 | Valid | Gt 16246 |
Eldoret | 4th October 2024 | 30th June 2029 | Valid | Gt 12825 |
Kitui | 17th May 2024 | 30th June 2028 | Valid | Gt 5972 |
Oloolaiser | 4th October 2024 | 30th June 2029 | Valid | Gt 12832 |
Mavoko | 8th March 2024 | 30th June 2026 | Valid | Gt 2703 |
Machakos | 11th April 2025 | 30th June 2029 | Valid | MACHAKOS 2025-2029.pdf |
Kiambere Mwingi | 4th October 2024 | 30th June 2027 | Valid | Gt 12829 |
Matungulu Kangundo | 3rd Feb 2023 | 30th June 2025 | Valid | Gt 1305 |
Meru Rural | 11th April 2025 | 31st June 2028 | Valid | MERU RURAL 2025.pdf |
Ngandori Nginda | 3rd Feb 2023 | 30th June 2025 | Valid | Gt 1311 |
Mathira | 21st March 2025 | 30th June 2028 | Valid | MathiraGN |
Ngagaka | 3rd Feb 2023 | 30th June 2025 | Valid | Gt 1310 |
Embu | 4th October 2024 | 30th June 2028 | Valid | Gt 12821 |
Nithi | 17th May 2024 | 30th June 2028 | Valid | Gt 5965 |
Kirinyaga | 3rd Feb 2023 | 30th June 2026 | Valid | Gt 1307 |
Othaya Mukurweni | 21st March 2025 | 30th June 2028 | Valid | OTHAYA 2025.pdf |
Tetu Aberdare | 21st March 2025 | 30th June 2028 | Valid | TETU 2025.pdf |
Naromoru | 21st March 2025 | 30th June 2027 | Valid | NAROMORU 2025.pdf |
Karimenu Bulk Supply | 19th May 2023 | 30th June 2025 | Valid | Gt 6480 |
More About Regulated Entities...

Useful Links
Services Provided
Media & Publications
Follow us
Address
- 5th Floor NHIF Building Ngong Road
- P.O. BOX 41621-00100, Nairobi, Kenya